Name | Description | Category | Members | Created |
---|---|---|---|---|
1st web downloader | This is the first web download site ever built. | Web Downloader | 29 | Feb 17, 2012 07:45 |
2D Browse Image App | 2D Browse Image App, a software show a branch images in a real time in both time phase and slice postion. | Desktop | 30 | Dec 06, 2008 05:30 |
3DBomberman | This project is a small fun game plugin for a virtual 3D World named 3DSpieleWelt.de http://www.3DSpieleWelt.de![]() |
Virtual Gaming | 6 | Apr 08, 2006 09:38 |
3GFUNS | J2ME | Communications | 36 | Jun 09, 2009 09:24 |
67Bricks Test Project | This is a test project | Other | 4 | Jul 06, 2011 10:45 |
99going | 99going | 99going | 1 | Jul 30, 2012 09:36 |
_Jailer Test Data Extraction Tool | Jailer ![]() Features
|
Data Extraction | 4 | Jan 04, 2009 04:51 |
A-Volution | A-Volution | AI | 4 | Feb 24, 2011 14:46 |
A3BCD | AAA TEST | Communications | 11 | Oct 01, 2012 13:08 |
AAA2 | This a wonderful project | Communications | 5 | Feb 23, 2012 17:45 |
Aaron_SearchNearby | 搜周边 | -- | 3 | Oct 17, 2013 04:09 |
abacus | Java math. | Other | 5 | Oct 14, 2009 16:49 |
abc | abc | Other | 2 | Oct 24, 2012 02:56 |
ABC Demo | ABC Demo is a project to show you how you can utilize JavaForge to manage your open source project | Demo Project | 33 | Jul 09, 2010 03:18 |
ABC Testing | Testing | Other | 15 | Oct 01, 2011 10:15 |
abcdef | abcd | Communications | 13 | Jun 02, 2011 02:50 |
ABPM | Ambulatory Blood Pressure Monitoring This method involves measuring blood pressure for 24 hours. Those measurements are important. If diastolic or systolic pressure is raised, it means high blood pressure - hypertension. Existing applications are expensive and dedicated for one device only, this program will give advantage of:
If you are interested in java/c development or just help people, please join this project. Why?
In order to join the project, please write few words how you can help it to be better -- |
Medical Java | 41 | May 02, 2006 06:57 |
ac project | ac | Database | 4 | Jun 02, 2011 07:36 |
achange | achenge.cn | Internet | 22 | Dec 18, 2007 02:08 |
ACMS | Arreon Carbon Management System | Communications | 4 | Feb 10, 2009 02:59 |
ActionScript Exodus Library | The enterprise level Flex component library | Internet | 5 | Nov 13, 2010 15:49 |
Activity Manager | Activity Manager is a project management tool. It helps a project leader to manage and check his collaborators activity. Simple to use, lightweight, but very efficient and customizable ! Activity Manager is open source software. You can use it and redistribute it freely (see legal for more details). The tool's features are :
Activity Manager allows to build and maintain a hierarchical task tree. It is based on a database with a very simple model that allows to build quicly custom reports through the report facility or through simple SQL requests. Activity Manager is customizable. Activity Manager is a Java based tool running in standalone mode (with an embedded HSQLDB database) or with a MySQL database server. If you want to report a bug, request a new feature, ask a question, give me a help or anything else, please write to [email protected] |
Project management | 46 | Nov 27, 2005 03:31 |
ADA-p1 | Aula pratica 1 | System Development | 15 | Mar 02, 2012 15:23 |
AFCS Java API Explorer | AFCS(Adobe Flash Collaboration Service) Explorer is a simple Adobe Flash Collaboration Service Account Management API,
CRUD rooms, templates view stats, etc ... It is Based on AFCS.java that ships with AFCS distribution Full acknowledgment and thanks go to Adobe engineers who wrote original AFCS class. |
Internet | 4 | Mar 01, 2009 00:34 |
Agan | film website | website | 23 | Jan 16, 2008 02:59 |