Name | Description | Category | Members | Created | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st web downloader | This is the first web download site ever built. | Web Downloader | 29 | Feb 17, 2012 07:45 | ||||||||||||||||||||||||
2D Browse Image App | 2D Browse Image App, a software show a branch images in a real time in both time phase and slice postion. | Desktop | 30 | Dec 06, 2008 05:30 | ||||||||||||||||||||||||
3DBomberman | This project is a small fun game plugin for a virtual 3D World named 3DSpieleWelt.de http://www.3DSpieleWelt.de![]() |
Virtual Gaming | 6 | Apr 08, 2006 09:38 | ||||||||||||||||||||||||
3GFUNS | J2ME | Communications | 36 | Jun 09, 2009 09:24 | ||||||||||||||||||||||||
67Bricks Test Project | This is a test project | Other | 4 | Jul 06, 2011 10:45 | ||||||||||||||||||||||||
99going | 99going | 99going | 1 | Jul 30, 2012 09:36 | ||||||||||||||||||||||||
_Jailer Test Data Extraction Tool | Jailer ![]() Features
|
Data Extraction | 4 | Jan 04, 2009 04:51 | ||||||||||||||||||||||||
A-Volution | A-Volution | AI | 4 | Feb 24, 2011 14:46 | ||||||||||||||||||||||||
A3BCD | AAA TEST | Communications | 11 | Oct 01, 2012 13:08 | ||||||||||||||||||||||||
AAA2 | This a wonderful project | Communications | 5 | Feb 23, 2012 17:45 | ||||||||||||||||||||||||
Aaron_SearchNearby | 搜周边 | -- | 3 | Oct 17, 2013 04:09 | ||||||||||||||||||||||||
abacus | Java math. | Other | 5 | Oct 14, 2009 16:49 | ||||||||||||||||||||||||
abc | abc | Other | 2 | Oct 24, 2012 02:56 | ||||||||||||||||||||||||
ABC Demo | ABC Demo is a project to show you how you can utilize JavaForge to manage your open source project | Demo Project | 33 | Jul 09, 2010 03:18 | ||||||||||||||||||||||||
ABC Testing | Testing | Other | 15 | Oct 01, 2011 10:15 | ||||||||||||||||||||||||
abcdef | abcd | Communications | 13 | Jun 02, 2011 02:50 | ||||||||||||||||||||||||
ABPM | Ambulatory Blood Pressure Monitoring This method involves measuring blood pressure for 24 hours. Those measurements are important. If diastolic or systolic pressure is raised, it means high blood pressure - hypertension. Existing applications are expensive and dedicated for one device only, this program will give advantage of:
If you are interested in java/c development or just help people, please join this project. Why?
In order to join the project, please write few words how you can help it to be better -- |
Medical Java | 41 | May 02, 2006 06:57 | ||||||||||||||||||||||||
ac project | ac | Database | 4 | Jun 02, 2011 07:36 | ||||||||||||||||||||||||
achange | achenge.cn | Internet | 22 | Dec 18, 2007 02:08 | ||||||||||||||||||||||||
ACMS | Arreon Carbon Management System | Communications | 4 | Feb 10, 2009 02:59 | ||||||||||||||||||||||||
ActionScript Exodus Library | The enterprise level Flex component library | Internet | 5 | Nov 13, 2010 15:49 | ||||||||||||||||||||||||
Activity Manager | Activity Manager is a project management tool. It helps a project leader to manage and check his collaborators activity. Simple to use, lightweight, but very efficient and customizable ! Activity Manager is open source software. You can use it and redistribute it freely (see legal for more details). The tool's features are :
Activity Manager allows to build and maintain a hierarchical task tree. It is based on a database with a very simple model that allows to build quicly custom reports through the report facility or through simple SQL requests. Activity Manager is customizable. Activity Manager is a Java based tool running in standalone mode (with an embedded HSQLDB database) or with a MySQL database server. If you want to report a bug, request a new feature, ask a question, give me a help or anything else, please write to [email protected] |
Project management | 46 | Nov 27, 2005 03:31 | ||||||||||||||||||||||||
ADA-p1 | Aula pratica 1 | System Development | 15 | Mar 02, 2012 15:23 | ||||||||||||||||||||||||
AFCS Java API Explorer | AFCS(Adobe Flash Collaboration Service) Explorer is a simple Adobe Flash Collaboration Service Account Management API,
CRUD rooms, templates view stats, etc ... It is Based on AFCS.java that ships with AFCS distribution Full acknowledgment and thanks go to Adobe engineers who wrote original AFCS class. |
Internet | 4 | Mar 01, 2009 00:34 | ||||||||||||||||||||||||
Agan | film website | website | 23 | Jan 16, 2008 02:59 | ||||||||||||||||||||||||
Agent Management System | Agent Management System | Communications | 19 | Aug 03, 2008 18:22 | ||||||||||||||||||||||||
aitg 2008 | Aplied IT Governance 2008 | Other | 6 | Jun 13, 2008 02:11 | ||||||||||||||||||||||||
Al's test project 1 | This is the big one!! | Collaborative | 6 | Feb 17, 2011 12:21 | ||||||||||||||||||||||||
ALEXIA - Open Source PLM | Activity List EXchange for Industrial Automation
Development team for the realization of a open source PDM-PLM enterprise application. |
Enterprise solution | 52 | Sep 15, 2010 15:48 | ||||||||||||||||||||||||
Alfresco Integration Module | Integration module with alfresco for private use | Collaborative | 5 | May 04, 2011 06:40 | ||||||||||||||||||||||||
Algieba | fraktale... | Education | 2 | Nov 24, 2012 13:35 | ||||||||||||||||||||||||
AMDEST - A Metrics Driven Enterprise Software Tool | AMDEST – A Metrics Driven Enterprise Software Tool
http://www.dattas.net/amdest/ Are you involved in enterprise software development? Does your team design and deliver software solutions to support user needs? Do changing user requirements affect your system’s design? Are you concerned how best to delegate responsibilities to your system's components? You will find AMDEST useful! AMDEST is built around the idea that enterprise software development can be guided by the use of simple, intuitive metrics that help understand the effects of changing requirements, offer insights into how responsibilities are delegated to software components etc. Please feel free to test AMDEST and give us your feedback at amdest dot admin at google dot com. |
System Development | 12 | Nov 19, 2007 09:50 | ||||||||||||||||||||||||
AMSK | activities management system | Communications | 1 | Jan 20, 2013 03:33 | ||||||||||||||||||||||||
android_study | 学习 | 学习 | 26 | Mar 24, 2013 09:28 | ||||||||||||||||||||||||
andyim | andy im | Collaborative | 17 | Dec 13, 2011 02:27 | ||||||||||||||||||||||||
Animat Garden | Environment for running and monitoring animats | Artificial intelligence | 5 | Feb 17, 2007 03:46 | ||||||||||||||||||||||||
Anuva | Anuva is just test project | Other | 10 | Nov 10, 2007 00:30 | ||||||||||||||||||||||||
apartment | apartment | Communications | 19 | Sep 15, 2009 22:33 | ||||||||||||||||||||||||
app_test | for testing | Web Downloader | 28 | Dec 18, 2013 21:29 | ||||||||||||||||||||||||
AppWiki | Next generation of Wiki application. | Communications | 5 | Jul 26, 2006 08:14 | ||||||||||||||||||||||||
Aqualog | Aqualog is a project planning and tracking tool for eXtreme Programming (XP) and standard Waterfall approach teams.
Features planned * Simple planning model * Virtual note cards * Support for recording and tracking projects, iterations, user stories, and tasks. * Online time tracking and time sheet generation at individual/team level * Metrics generation (team velocity, individual hours, ...) * Charts for iteration velocity, Scrum burn down, distribution of task types, dispositions, and more.. * Page showing task and story status for individual developers and customers. * Export of project and iteration information to XML, MPX (MS Project), PDF, and iCal formats. * TWiki-style text formatting support with support external tool integration and extensible wiki word linking. * Integrated, extensible authentication supports multiple projects with project-specific authorization. * SOAP interfaces for advanced Aqualog integration and extension. * Language support for English, Spanish, French, German, Italian, Brazilian Portuguese, Danish, Russian, Chinese, and Japanese.. * Content Repository (JCR) to handle projects' documentation |
Tools | 15 | May 11, 2007 07:43 | ||||||||||||||||||||||||
ArgoUML PL/SQL Module | ArgoUML Module for PL/SQL Code Generator | System Development | 5 | Apr 19, 2007 01:55 | ||||||||||||||||||||||||
Arxiv.org postprocessing javascript | Tool to highlight/hide papers from arxiv.org lists by keyword.
JS-file has to be generated with python script provided and then used via GreaseMonkey. |
Astronomy | 1 | Jun 28, 2012 05:26 | ||||||||||||||||||||||||
ASCII table processing | A set of useful tools for working with ASCII (e.g. plain-text or csv) data tables. | Database | 1 | Oct 31, 2011 13:46 | ||||||||||||||||||||||||
asfda | asdfa | asfda | 6 | Feb 10, 2012 22:23 | ||||||||||||||||||||||||
asiagames | 2010 asia games | System Development | 36 | Jul 18, 2010 11:09 | ||||||||||||||||||||||||
aspentools | AspenTools is an open source collection of APIs and tools. | Communications | 5 | Feb 16, 2008 02:50 | ||||||||||||||||||||||||
ATBService | WebApplication for IT Service Management desk based on ITIL model. | Scrum | 5 | Jul 14, 2011 00:39 | ||||||||||||||||||||||||
Aubay-Lucy | Aubay-Lucytech | System Development | 5 | Aug 10, 2011 13:34 | ||||||||||||||||||||||||
AUDemo | <p>AUDemo</p> | Communications | 6 | May 16, 2013 11:38 | ||||||||||||||||||||||||
Avlis | Investigation and development into creating a persistent world that links various online rpg technology
Avlis 1 Forum |
RPG game | 26 | Dec 12, 2006 13:49 | ||||||||||||||||||||||||
Avlis2 | Investigation and development into creating a persistent world that links various online rpg technology | NWN2 Persistent World Project | 4 | Oct 27, 2006 11:40 | ||||||||||||||||||||||||
B301AR7A3A | LVCSR for Mandarin Chinese | Collaborative | 26 | Jul 11, 2012 22:10 | ||||||||||||||||||||||||
Balanço Mensal | == Balanço Mensal == Uma aplicação para acompanhamento mensal de contabilidade pessoal. Com funcionalidades simples e interface amigável. | accounting | 36 | Sep 09, 2010 17:44 | ||||||||||||||||||||||||
Bank Manager | CSS 342 Lab5 | Communications | 6 | Nov 30, 2011 15:44 | ||||||||||||||||||||||||
bankcheck | A library for checking german bank identifier codes and account numbers.
Bank identifier codes are checked agains the official bank list provided by the german Bundesbank. Account numbers are checked using the checksum algorithm used by the bank. The code is published unter LGPL. |
Communications | 5 | Apr 15, 2009 15:32 | ||||||||||||||||||||||||
bbq IRC bot | bbq is an IRC bot written in Java based on the PircBot IRC module. The initial target was to win $1m from playing blackjack with Sheep on #[email protected]. At the moment we are developing an IRC based RPG called "The bbq rpg" | IRC role playing game | 5 | May 21, 2007 00:15 | ||||||||||||||||||||||||
BDSup2Sub | BDSup2Sub - convert and tweak bitmap subtitle streams (VobSub,BD-SUP,BDN XML,HD-SUP)
BDSup2Sub is a tool initially written to convert captions demuxed from a Blu-Ray transport stream (M2TS) into the DVD VobSub format (SUB/IDX) used by many DVD authoring tools - hence the name. Many more features were added over time as was support for other formats. So in the meantime the name seems a little inappropriate. In a nutshell, it's a subtitle conversion tool (for image based formats) with scaling capabilities and some other nice features. Screenshots
|
Multimedia | 4 | Dec 09, 2009 13:02 | ||||||||||||||||||||||||
beamer-demo | testsetsetset | Communications | 20 | Jun 18, 2009 03:06 | ||||||||||||||||||||||||
BeckerQA | The Becker College Quality Assurance team! | Quality Assurance | 12 | Apr 08, 2011 12:50 | ||||||||||||||||||||||||
Beehive | Beehive is
When the search for such recommendations is triggered (currently this is done manually), the plug-in extracts the context (currently: The content of the active text editor, and the position of the cursor) and sends it to the backend, which finds relevant items from its index and returns them to the plug-in. The items are displayed in a list view. |
Editors | 5 | Aug 30, 2008 03:12 | ||||||||||||||||||||||||
Belt-shape | BELT-shape a link from design to market.
BELT is a collection of procedure to create a PLM system oriented to connect the different database present in a farm. Shape is the first module oriented to manipulate the information about a product and create different template of parameter list. The goal of BELT-shape is to create a bridge from technical design to production of the product. Define a coding name and lin a list of parameters to the objects. Search and configure the products. The system is oriented to the web. |
Communications | 32 | Nov 15, 2007 09:06 | ||||||||||||||||||||||||
Berts test project | Just testing this product | System Development | 21 | Apr 03, 2010 10:41 | ||||||||||||||||||||||||
BigCay | BigCay is an open source .Net project which is dedicated in software sharing about self management and time management, and something like. | System Development | 5 | May 01, 2011 10:50 | ||||||||||||||||||||||||
blipo | blipo | Communications | 7 | Jun 19, 2007 05:36 | ||||||||||||||||||||||||
BlueSharp | teste | Communications | 6 | Dec 19, 2012 17:30 | ||||||||||||||||||||||||
BlueToothJavaForge | Là chương trình đầu tiên ấy mà | Communications | 5 | Dec 01, 2010 10:16 | ||||||||||||||||||||||||
Bob Demo ABC | Bob Demo ABC | Communications | 13 | Jun 21, 2011 03:25 | ||||||||||||||||||||||||
bobotest | 测试项目 | Communications | 38 | Jul 17, 2010 06:00 | ||||||||||||||||||||||||
Bobs New Project | Bobs new template project | Collaborative | 13 | Jun 22, 2011 14:59 | ||||||||||||||||||||||||
BoC - Bibliography of Chess | The KWA (Ken Whyld Association![]() Assuming that the software tools we need to implement for this purpose will serve other communities as well, we have separated out the SW development part to an independent project You must login to see this link. Register now, if you have no user account yet.. tobiblion will provide a database-backed web service which allows users to add and edit data about books, magazines and other media. Everybody is invited to join, regardless of focus of bibliographic interest. Contrary to tobiblion, which is content neutral, we will deal here with chess exclusively. Javaforge will be our collaboration medium for announcements, discussions, planning etc. If you are new to this project, please see the Navigation Bar on the right; its links will guide to some introductory documents. |
Internet | 17 | Apr 06, 2008 08:13 | ||||||||||||||||||||||||
BOEB3 | 이곳은 B3 통합 ALM 입니다. | Communications | 21 | May 07, 2010 22:48 | ||||||||||||||||||||||||
bond-armor | Bond Armor contains libraries for extracting text from images for processing. This project contains libraries for line detection, optical character recognition, and image processing. The final product will be an executable that accepts an image of a document and returns formatted, meaningful text for a document-auditing system. | Multimedia | 1 | May 21, 2013 12:44 | ||||||||||||||||||||||||
bookie | Web based bookmaker application aka bwin.com. | Internet | 6 | Dec 04, 2006 03:18 | ||||||||||||||||||||||||
Boulder_CMC_Web | Boulder group of the Colorado Mountain Club's website | Communications | 7 | Jul 26, 2006 04:15 | ||||||||||||||||||||||||
bouzidi | sddssddsdsdsds | Web Downloader | 28 | Jun 05, 2013 09:09 | ||||||||||||||||||||||||
BPELBay | Design and development of a SOA system based on web services and bpel processes. | Communications | 8 | Jul 24, 2009 05:35 | ||||||||||||||||||||||||
bpmtt | 要 | 代码 | 1 | Apr 06, 2013 22:27 | ||||||||||||||||||||||||
BR-OptSys-DashBoards | Construção de uma ferramenta para possibilitar várias formas de visualização de dados, a fim de auxiliar na tomada de decisõe.
Tecnologias utilizadas: Java 6.0; Spring 2.5.5; Hibernate 3.3.1; JPA; Adobe Flex 3.0; WebORB for Java 3.0. Parceria OptMedia/PoliSys. |
System Development | 11 | Nov 04, 2008 12:40 | ||||||||||||||||||||||||
BR-OptSys-RSAprendiz | Um sistema com utilitários e ferramentas de apoio ao estudante de concursos públicos e vestibulares.
Construção de uma ferramenta para possibilitar várias formas de visualização de dados, a fim de auxiliar na tomada de decisõe. Tecnologias utilizadas:
Parceria OptMedia/PoliSys. |
System Development | 4 | Nov 04, 2008 04:04 | ||||||||||||||||||||||||
BreakinenSupportVectorResearch | Breakinen Support Vector Research | Internet | 4 | Aug 30, 2011 07:18 | ||||||||||||||||||||||||
BreakingBad | This is a demo project related to text parsing. | Demo Project | 29 | Aug 03, 2013 15:48 | ||||||||||||||||||||||||
brother | a project for developing prototype software for handing geo tagging, location based camera capture for a designated group of memeber that are connected to external website. Should be interacting with foursquare, facebook, myspace etc. running as apps on iphone and android. | Communications | 5 | Sep 15, 2011 00:16 | ||||||||||||||||||||||||
Brother_IOS | Brother - IOS version | Internet | 4 | Sep 10, 2011 21:09 | ||||||||||||||||||||||||
BTrace - dynamic, safe tracing system for the Java platform | BTrace is a safe, dynamic tracing tool for the Java platform. BTrace can be used to dynamically trace a running Java program (similar to DTrace for OpenSolaris![]() ![]() |
Profiling | 6 | Feb 02, 2010 14:29 | ||||||||||||||||||||||||
BugTracker | A simple bug tracker | System Development | 4 | Jul 08, 2010 06:13 | ||||||||||||||||||||||||
BusinessMail | BusinessMail | Database | 38 | Dec 02, 2007 15:59 | ||||||||||||||||||||||||
BusinessOA | My OA | Database | 38 | Sep 01, 2008 20:55 | ||||||||||||||||||||||||
Calcutta | Calcutta
Platform independent versatile calculator for large numbers written in Java. |
Tool | 4 | Dec 15, 2009 10:02 | ||||||||||||||||||||||||
caliBRE | Business Rules - usability meets performance.
Pleasing some of the people ALL of the time ...
|
Business Rules Engine | 5 | Dec 04, 2007 07:59 | ||||||||||||||||||||||||
CanMs | 罐头制作 | Communications | 19 | Nov 03, 2008 06:59 | ||||||||||||||||||||||||
Car_MP3 | eee | System Development | 17 | Jan 26, 2008 22:20 | ||||||||||||||||||||||||
Carl's Testing Project | 這是為了建構一個Carl的測試專案 | Communications | 26 | Jul 11, 2012 22:24 | ||||||||||||||||||||||||
casbot | bot for cas net in java | Education | 7 | Feb 26, 2008 14:51 | ||||||||||||||||||||||||
Case Manager Preformance Tracker | This app tracks CM work performance. | Web Downloader | 29 | Apr 15, 2014 16:48 | ||||||||||||||||||||||||
Cave Converter | Cave Converter is a program for converting cave survey data from one format into another. It can read and write a variety of cave survey data file formats. Currently it is a command line tool written in Java. A JavaFX based GUI is under development. | -- | 1 | Jul 05, 2013 08:38 | ||||||||||||||||||||||||
Caviste | This is the caviste project. | Internet | 19 | Jan 26, 2010 16:54 | ||||||||||||||||||||||||
cbci | codeBeamer - Jenkins Continuous Integration. | Collaborative | 8 | Jan 30, 2012 15:08 | ||||||||||||||||||||||||
cbci-demo | Project for Jenkins->CodeBeamer test managerment integration. The integration itself is hosted in the other project: cbci![]() |
-- | 4 | Jun 27, 2013 07:40 | ||||||||||||||||||||||||
CBLiveTracker | A standalong GUI for time tracking based on CodeBeamer tasks | Communications | 5 | Oct 09, 2009 09:51 | ||||||||||||||||||||||||
ccccc | cccccc | Communications | 7 | Nov 09, 2009 14:31 | ||||||||||||||||||||||||
ccvzcxvzxcv | zxcvzxcvzxcv | fgfdgf | 10 | Jan 30, 2011 10:25 | ||||||||||||||||||||||||
CDBS--cluster data base server | 库群集管理:也是数据库群集的中间件服务器群组。功能作用包含以下内容。
1、接收应用服务器检索请求,分发到数据库群集进行检索,将结果汇总,传递回应用服务器。 2、接收应用服务器数据写入请求,分发到写数据库群集。 3、动态管理数据库群高可靠性,保证数据分区在某一时刻的同时分布在2台物理服务器以上。 4、调度数据更新后,只读数据库服务器内数据分区表副本的更新。 5、中间件集群服务器之间的负载均衡。常用数据表常驻内存。 6、动态管理数据库高可用性,保证可靠性的前提下自动划分数据库集群。 7、数据分区。在这里是指根据数据种类、访问频率、数据分类、记录日期等内容进行水平划分。 技术难点:应用程序访问中间件集群的负载均衡问题、数据分区动态调度、数据库数据更新与副本异步更新、数据库数据备份。 |
数据库集群 | 4 | May 18, 2011 23:01 | ||||||||||||||||||||||||
cfms-01 | Cálculo de custo | Education | 4 | Feb 14, 2011 19:26 | ||||||||||||||||||||||||
ChaNT | ChaNT™ is a flexible, powerful, cross-browser and easy to use open source web-based chat system written in PHP and JavaScript. Support for BBCode, 3D Animated Smileys with a IM like toolbar for formatting your chat messages. It does not require any browser plugins like Java or Flash. Also it not requires MySQL, all data stored in ordinary files.
ChaNT included privacy features such as traffic encryption(client-server-client) and client side password hashing. It have powerful admin control panel and can integrated with many forums and CMS. ChaNT supports all major browsers such as Internet Explorer, Firefox, Opera, Safari and Mozilla. It has a minimalistic and an elegant user interface which looks and feels a lot like a IM desktop application, since it uses AJAX. ChaNT is very fast, light weight and makes chatting more fun. You can bookmark this page and return at any time to find the latest ChaNT updates as they`re released. |
Internet | 4 | Mar 24, 2009 13:48 | ||||||||||||||||||||||||
chariot | the article manage system. | Communications | 4 | Jan 26, 2008 01:24 | ||||||||||||||||||||||||
Chatter | This is another chat program which sending chat data over net with XML files and consists of these three programs:
1)Server:for server control with multitasking clients control and show there behaviors. 2)UserInterface : Client chat program. 3)Data Base:a data base written in SqlServer and Access We want to develop Client program to be able to send files as well as video and voice chat. We can use XML files for sending data and even classes to make another client in a compiler server and assemble files to make up classes as we do eventually in remote assistant compiling and software developing! Have any question? feel free to contact me Metao |
Desktop | 6 | Feb 18, 2012 05:04 | ||||||||||||||||||||||||
ChildWeb | 幼儿园网站 | Education | 37 | Sep 27, 2009 03:27 | ||||||||||||||||||||||||
ChinaEC | coming | system development | 4 | Mar 05, 2010 00:59 | ||||||||||||||||||||||||
chuck | 123 | Travel & Life | 21 | Sep 21, 2010 11:15 | ||||||||||||||||||||||||
cidb | cidb | Communications | 6 | Jan 17, 2008 02:47 | ||||||||||||||||||||||||
Civ4 D Map Editor | A map editor for Civilization 4 maps. | Communications | 6 | Nov 27, 2008 04:40 | ||||||||||||||||||||||||
Claims management system | Claims management system | Collaborative | 4 | Feb 29, 2012 05:03 | ||||||||||||||||||||||||
Classroom | An integrated, collaborative environment for students and teachers. | Communications | 6 | Apr 19, 2010 01:22 | ||||||||||||||||||||||||
Clepsydra | Web application to manage documents (pictures centric) | cms | 6 | Mar 29, 2006 00:10 | ||||||||||||||||||||||||
cluboss | club management | Internet | 5 | Mar 10, 2009 02:53 | ||||||||||||||||||||||||
ClusterVM | See the wiki ! | Remote JVM Monitoring | 4 | Jan 12, 2011 12:38 | ||||||||||||||||||||||||
CMPT 275 | For CMPT 275 Team #3
In Simon Fraser University Burnaby, BC Canada |
For Course | 6 | Jan 16, 2008 12:01 | ||||||||||||||||||||||||
CMSC621 Fall 2009 Hadoop Team B2WC Project | Class project for UMBC Advanced Operating Systems Course which investigates various ways to use Hadoop for distributed computing. | Distributed Computing | 4 | Oct 01, 2009 13:41 | ||||||||||||||||||||||||
cmtaobao | cmtaobao | php | 36 | Dec 11, 2009 11:26 | ||||||||||||||||||||||||
Cobra Naja | Naja is a modest activity management tool. Its goal is to simplify the management of tasks (todo), activities (what has been done), resources (who) and planning (who will do what and when). | Project Management Tool | 10 | Oct 30, 2006 23:02 | ||||||||||||||||||||||||
codeBeamer | codeBeamer is the software that powers JavaForge.
This project is a mirror of the original codeBeamer project Download and install codeBeamer on your server now. |
Application Lifecycle Management | 6 | Apr 08, 2011 03:00 | ||||||||||||||||||||||||
codeBeamer Eclipse Studio | codeBeamer Eclipse Studio is an Eclipse plugin to provide task focused interface while working on codeBeamer issues. It helps you to work faster, increase your productivity, reduce the information overload, and focus only on what is relevant for your current task. | Editors | 24 | Nov 08, 2006 13:19 | ||||||||||||||||||||||||
codedb | myself code db | Demo Project | 1 | Oct 17, 2013 21:33 | ||||||||||||||||||||||||
CodeMark | syntax highlighting,
notepad; |
Desktop | 5 | Jan 06, 2010 23:21 | ||||||||||||||||||||||||
CodePractice | A small Practice for python | Communications | 12 | May 06, 2011 01:34 | ||||||||||||||||||||||||
coffeJ(colibri) | Java content Management System | Internet | 6 | Jan 20, 2007 03:46 | ||||||||||||||||||||||||
Columns | It is a game on Internet.We are sure it will be interesting! | Game | 7 | Mar 04, 2009 07:08 | ||||||||||||||||||||||||
Community project template | A project template to create publicly available projects. | Communications | 5 | Sep 22, 2009 04:17 | ||||||||||||||||||||||||
Compendium Open Source Edition | This project originated with The Open University UK, and the original project is hosted at http://compendium.open.ac.uk/![]() Since the originators no longer have the time to work on the project, but there are a significant enough group of users to warrant its continuation it is being rehosted here on JavaForge. |
multimedia mind mapping | 1 | Nov 06, 2012 15:07 | ||||||||||||||||||||||||
Contact | 关于联系人的项目 | Office | 37 | Jan 11, 2010 23:01 | ||||||||||||||||||||||||
Copy of The War at the Bay | __The War at the Bay__ Pretende ser la base de un juego de estrategia de libre distribución. | Games | 2 | May 18, 2014 14:05 | ||||||||||||||||||||||||
Cosmetic | We are trying to develop a online cosmetic site. | B2C | 5 | Sep 14, 2007 21:17 | ||||||||||||||||||||||||
Creater | ddd | Scrum | 7 | Nov 01, 2012 22:48 | ||||||||||||||||||||||||
CricketJ | IntroductionInspired by MacCricket (c. 1990) and built upon jMonkeyEngine![]() View the Wiki |
Games | 5 | Sep 21, 2006 08:18 | ||||||||||||||||||||||||
Crystalis Online | Crystalis is a 2D Monster-catching MMORPG currently in development by the Pokedev team. | Gaming | 6 | Jun 03, 2010 13:03 | ||||||||||||||||||||||||
csip | CSIP | Communications | 28 | Mar 27, 2011 21:51 | ||||||||||||||||||||||||
CTF-o-mator_OLD | Change of the name is mandatory ![]() |
do u really mind? | 8 | Nov 03, 2011 14:39 | ||||||||||||||||||||||||
cvhtools | Trial project voor cosa CVH Tools (BPM and DM) | Communications | 38 | Apr 12, 2010 08:34 | ||||||||||||||||||||||||
cwf | cwftest | Communications | 4 | Jul 19, 2010 09:17 | ||||||||||||||||||||||||
Cyclos | Cyclos is open source online banking software for complementary currency systems like LETS and Barter networks. | Financial | 7 | Feb 03, 2010 11:04 | ||||||||||||||||||||||||
cysDemo | cysDemo , has a Ball demo | System Development | 5 | Sep 22, 2010 13:04 | ||||||||||||||||||||||||
d5test | sadfas | Scrum | 13 | Aug 02, 2011 17:19 | ||||||||||||||||||||||||
dafif4openmap | Hello,
Since this project has been inactive for years, I decided to close it, due to unavailability of DAFIF data. Sorry for the potential inconvenience. This is a set of openmap plugins and other tools dedicated to DAFIF (Digital Aeronautical File Information Format) information. In other words, this will let you display aeronautical information such as VOR, NDB, Airports, ILS, ... on an open source Java based GIS (Geographical Information System). |
Aeronautical | 5 | Jun 28, 2006 04:45 | ||||||||||||||||||||||||
DailyQuestion | This is the first web download site ever built. | Web Downloader | 30 | Aug 12, 2014 10:21 | ||||||||||||||||||||||||
Dark Planet Development Platform | The Dark Planet Development Platform, henceforth referred to as
(DP)2 or DP-squared (DPS), is a set of core APIs and
reference implementations which can be used to develop tools or
applications for the EVE space-themed MMORPG. DPS was developed to
support the operation of Dark Planet Ventures, an EVE in-game
corporation.
DPS is written in Java in the form of OSGI bundles and is easiest to use in this form but can also be configured to run outside of OSGI if you are willing to write a bit of glue code. If Java is not your thing or if you already have a substantial investment in another language, then you can use the DPS extension mechanism to contribute functionality written in other languages. Currently, DPS allows contributions from Groovy, but Python and Javascript will be supported in the very near future. In theory, any language with a reasonable Java-binding can be supported. |
Internet | 4 | May 21, 2011 00:37 | ||||||||||||||||||||||||
Darwin | Incremental XSLT processor for wysiwyg xml editor. Able to perform partial xslt transformation, to provide mapping from source DOM document to result DOM document. Based on Xalan. Conformant to XSLT 1.0. | XSLT, Processors, Editors, | 4 | Sep 16, 2007 04:48 | ||||||||||||||||||||||||
Das Omega Prinzip - Impl | Das Omega Prinzip
Und im Radio.... Fritz |
Communications | 18 | May 23, 2012 03:46 | ||||||||||||||||||||||||
Data Dictionary | data dictionary for ods and dw | -- | 4 | Jun 12, 2014 07:11 | ||||||||||||||||||||||||
Database simple | It is a simple database implementation | Database | 36 | Oct 31, 2008 18:33 | ||||||||||||||||||||||||
DataCleaner | Data cleaner | -- | 1 | Jun 13, 2013 07:33 | ||||||||||||||||||||||||
david-king | a musical studio official website. | web | 6 | Sep 19, 2011 21:29 | ||||||||||||||||||||||||
DCS_Project | Our private project | Communications | 4 | Jan 12, 2012 10:00 | ||||||||||||||||||||||||
ddj | gggg | System Development | 37 | Mar 06, 2009 02:47 | ||||||||||||||||||||||||
DDLagoon | DDLagoon Issue Tracker | Internet | 4 | Nov 09, 2011 06:18 | ||||||||||||||||||||||||
deckserver | Project for JOL5, available through deckserver.net | Internet | 4 | Jan 06, 2010 15:43 | ||||||||||||||||||||||||
DEGMA Audio Handler FREE BETA version 0.5 | DEGMA Audio Handler version 0.5 Free is freeware.
